
| NAME | RAMA BASU | |
| DESIGNATION | NURSING SUPERINTENDENT | |
| DEPARTMENT | HEALTH AND FAMILY WELFARE, GOVT OF W.B. | |
| QUALIFICATION | BSc(HONS) NURSING | |
| REG.NO | 19523-NM | |
| DATE OF BIRTH | 18.10.1976 | |
| DATE OF APPOINTMENT IN SERVICE | 15.3.2004 | |
| DATE OF JOINING IN D.N.DE HMCH | 19.4.2025 | |

| NAME | ASIMA MAITI | |
| DESIGNATION | STAFF NURSE | |
| DEPARTMENT | HEALTH AND FAMILY WELFARE, GOVT OF W.B. | |
| QUALIFICATION | GNM | |
| REG.NO | 17956-NM | |
| DATE OF BIRTH | 31.3.1975 | |
| DATE OF APPOINTMENT IN SERVICE | 21.7.1997 | |
| DATE OF JOINING IN D.N.DE HMCH | 18.2.25 | |

| NAME | MADHUCHHANDA BHATTACHARYYE | |
| DESIGNATION | STAFF NURSE | |
| DEPARTMENT | HEALTH AND FAMILY WELFARE, GOVT OF W.B. | |
| QUALIFICATION | GNM | |
| REG.NO | 16765-NM | |
| DATE OF BIRTH | 8.1.1972 | |
| DATE OF APPOINTMENT IN SERVICE | 26.8.1996 | |
| DATE OF JOINING IN D.N.DE HMCH | 27.4.2024 | |

| NAME | NILIMA DAS | |
| DESIGNATION | STAFF NURSE | |
| DEPARTMENT | HEALTH AND FAMILY WELFARE, GOVT OF W.B. | |
| QUALIFICATION | GNM | |
| REG.NO | 23303-NM | |
| DATE OF BIRTH | 1.4.1981 | |
| DATE OF APPOINTMENT IN SERVICE | 10.5.2007 | |
| DATE OF JOINING IN D.N.DE HMCH | 23.3.2023 | |

| NAME | SUNITA PATRA | |
| DESIGNATION | STAFF NURSE | |
| DEPARTMENT | HEALTH AND FAMILY WELFARE, GOVT OF W.B. | |
| QUALIFICATION | GNM | |
| REG.NO | 26714-NM | |
| DATE OF BIRTH | 20.10.1983 | |
| DATE OF APPOINTMENT IN SERVICE | 27.3.2009 | |
| DATE OF JOINING IN D.N.DE HMCH | 29.8.2014 | |

| NAME | ANAMIKA SEN | |
| DESIGNATION | STAFF NURSE | |
| DEPARTMENT | HEALTH AND FAMILY WELFARE, GOVT OF W.B. | |
| QUALIFICATION | GNM | |
| REG.NO | 22458-NM | |
| DATE OF BIRTH | 02.1.1975 | |
| DATE OF APPOINTMENT IN SERVICE | 29.11.2005 | |
| DATE OF JOINING IN D.N.DE HMCH | 10.5.2009 | |

| NAME | SANTWANA DAS | |
| DESIGNATION | STAFF NURSE | |
| DEPARTMENT | HEALTH AND FAMILY WELFARE, GOVT OF W.B. | |
| QUALIFICATION | GNM | |
| REG.NO | 16390-NM | |
| DATE OF BIRTH | 12.7.1974 | |
| DATE OF APPOINTMENT IN SERVICE | 26.7.1996 | |
| DATE OF JOINING IN D.N.DE HMCH | 26.3.2013 | |

| NAME | MOUMITTA ROYCHOWDHURY | |
| DESIGNATION | STAFF NURSE | |
| DEPARTMENT | HEALTH AND FAMILY WELFARE, GOVT OF W.B. | |
| QUALIFICATION | GNM | |
| REG.NO | 14944-NM | |
| DATE OF BIRTH | 10.6.1972 | |
| DATE OF APPOINTMENT IN SERVICE | 17.4.1995 | |
| DATE OF JOINING IN D.N.DE HMCH | 20.3.2013 | |

| NAME | SOMA BERA | |
| DESIGNATION | STAFF NURSE | |
| DEPARTMENT | HEALTH AND FAMILY WELFARE, GOVT OF W.B. | |
| QUALIFICATION | GNM | |
| REG.NO | 19725-NM | |
| DATE OF BIRTH | 2.3.1975 | |
| DATE OF APPOINTMENT IN SERVICE | 1.10.2001 | |
| DATE OF JOINING IN D.N.DE HMCH | 17.1.2020 | |

| NAME | ANIMA MONDAL | |
| DESIGNATION | STAFF NURSE (PROMOTED) | |
| DEPARTMENT | HEALTH AND FAMILY WELFARE, GOVT OF W.B. | |
| QUALIFICATION | B.COM | |
| REG.NO | NA | |
| DATE OF BIRTH | 31.1.1971 | |
| DATE OF APPOINTMENT IN SERVICE | 1.8.1994 | |
| DATE OF JOINING IN D.N.DE HMCH | DO | |

| NAME | SMRITIKANA PAYRA | |
| DESIGNATION | STAFF NURSE (PROMOTED) | |
| DEPARTMENT | HEALTH AND FAMILY WELFARE, GOVT OF W.B. | |
| QUALIFICATION | GNM | |
| REG.NO | 48474-NM | |
| DATE OF BIRTH | 19.6.1997 | |
| DATE OF APPOINTMENT IN SERVICE | 8.3.2019 | |
| DATE OF JOINING IN D.N.DE HMCH | 11.11.2022 | |

| NAME | SUCHITRA MAITI | |
| DESIGNATION | SISTER IN CHARGE | |
| DEPARTMENT | HEALTH AND FAMILY WELFARE, GOVT OF W.B. | |
| QUALIFICATION | GNM | |
| REG.NO | 12342-NM | |
| DATE OF BIRTH | 3.11.1967 | |
| DATE OF APPOINTMENT IN SERVICE | 11.1.1991 | |
| DATE OF JOINING IN D.N.DE HMCH | 23.2.2024 | |

