IPD
Government of West Bengal
D. N. De Homoeopathic Medical College & Hospital.
12, Gobinda Khatick Road, Kolkata – 700046
Bed distribution in IPD
| DEPARTMENT | MALE BED | FEMALE BED | TOTAL U.G BED | TOTAL P.G BED | TOTAL BED | ||
| U.G | P.G | U.G | P.G | ||||
| MEDICINE | 10 | 11 | 3 | 4 | 13 | 15 | 28 |
| PAEDIATRICS | 1 | 2 | 1 | 1 | 2 | 3 | 5 |
| GYNAE | 0 | 0 | 4 | 4 | 4 | 4 | 8 |
| OBS | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| PHARMACY | 0 | 2 | 0 | 2 | 0 | 4 | 4 |
| SURGERY | 3 | 1 | 2 | 3 | 5 | 4 | 9 |
DEPARTMENT WISE BED OCCUPANCY: JANUARY 2023- DECEMBER 2023
| MONTHS | MEDICINE | SURGERY | GYNAE & OBS | PAED | MONTH WISE TOTAL ADMISSION | MONTH WISE TOTAL BED DAYS | ||||
| ADMISSION | BED DAYS | ADMISSION | BED DAYS | ADMISSION | BED DAYS | ADMISSION | BED DAYS | |||
| January | 7 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 162 |
| February | 14 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 222 |
| March | 13 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 158 |
| April | 18 | 188 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 189 |
| May | 17 | 249 | 0 | 0 | 3 | 12 | 1 | 4 | 21 | 265 |
| June | 13 | 201 | 3 | 18 | 1 | 5 | 0 | 0 | 17 | 224 |
| July | 26 | 341 | 2 | 16 | 1 | 6 | 0 | 0 | 29 | 363 |
| August | 26 | 443 | 4 | 30 | 6 | 46 | 1 | 5 | 37 | 524 |
| September | 14 | 272 | 3 | 78 | 2 | 36 | 0 | 0 | 19 | 386 |
| October | 4 | 197 | 0 | 37 | 3 | 29 | 0 | 0 | 7 | 263 |
| November | 13 | 216 | 0 | 30 | 1 | 33 | 0 | 0 | 14 | 279 |
| December | 10 | 202 | 0 | 31 | 1 | 33 | 1 | 2 | 12 | 268 |
| ANNUAL TOTAL | 175 | 2851 | 12 | 240 | 19 | 201 | 3 | 11 | 209 | 3303 |

